UK Headteacher Salary 2025/26
Substantive headteacher pay across all 8 school groups, 4 regions
Substantive headteacher pay across all 8 school groups, 4 regions
Substantive headteachers in England state schools are paid on the Leadership Pay Spine (L1-L43) within a range determined by their school's "group". The group (1-8) is set by school size and complexity — broadly: Group 1 is the smallest schools (typically primary, sub-150 pupils), Group 8 is the largest secondary schools and academies (1,500+ pupils with sixth form). Schools must consult on group size and pay ranges through the Individual School Range (ISR) process.
Substantive headteachers in state schools are paid within a school-group-banded range on the Leadership Pay Spine. Group is set by school size and complexity through the Individual School Range (ISR) process.
| School group | L-spine range | Rest of England | Inner London |
|---|---|---|---|
| Group 1 | L6-L18 | L6-L18: £58,569 - £77,924 | L6-L18: £68,361 - £87,619 |
| Group 2 | L8-L21 | L8-L21: £61,534 - £83,860 | L8-L21: £71,327 - £93,556 |
| Group 3 | L11-L24 | L11-L24: £66,368 - £90,255 | L11-L24: £76,154 - £99,951 |
| Group 4 | L14-L27 | L14-L27: £71,330 - £97,136 | L14-L27: £81,120 - £106,823 |
| Group 5 | L18-L31 | L18-L31: £78,702 - £107,131 | L18-L31: £88,496 - £116,827 |
| Group 6 | L21-L35 | L21-L35: £84,699 - £118,169 | L21-L35: £94,491 - £127,863 |
| Group 7 | L24-L39 | L24-L39: £91,158 - £130,274 | L24-L39: £100,951 - £139,965 |
| Group 8 | L28-L43 | L28-L43: £100,540 - £143,796 | L28-L43: £110,327 - £153,490 |
Group 1 is typically small primaries; Group 8 is the largest secondaries with sixth form. Deputy and assistant heads are paid on the Leadership Spine but their range is set by the school individually, not by group bandings.
The figures on this page assume a full-time teacher (1.0 FTE) on TPS at the appropriate contribution tier, no student loan, no salary sacrifice. Real life is more nuanced — use the calculator to layer in your specific situation (part-time FTE, TLR / SEN allowances, student loan, exact pay point) and see your real take-home.