School Group Size Calculator
Pupil units → total unit score → school group → headteacher pay range
Pupil units → total unit score → school group → headteacher pay range
Every state school in England is assigned an STPCD "group" from 1 to 8, and that group determines the pay range available for its headteacher on the Leadership Spine. The group comes from the school's total unit score: each pupil contributes units according to their key stage (older pupils count for more, reflecting curriculum complexity), and the governing body totals these to place the school in a group when setting the head's Individual School Range (ISR).
The group matters well beyond the head's own pay: deputy and assistant head ranges are set relative to it, and a school moving between groups (a growing free school, or an amalgamation) triggers an ISR review. Federations and executive headships covering multiple schools can be grouped on combined unit totals — one reason executive head salaries can exceed the single-school Group 8 ceiling.
STPCD assigns each pupil a unit score by key stage. The school's total unit score determines its group (1–8), and the group sets the headteacher's pay range on the Leadership Spine.
| Pupils | Units per pupil |
|---|---|
| Primary (Reception – Year 6) | 7 |
| Key Stage 3 (Years 7–9) | 9 |
| Key Stage 4 (Years 10–11) | 11 |
| Post-16 / sixth form | 13 |
Special schools use a modified computation with higher per-pupil weightings, and pupils with additional needs attract extra units — see STPCD Part 2 for the full rules. The estimator below covers the mainstream-school computation.
| Group | Total unit score | L-spine range | Rest of England | Inner London |
|---|---|---|---|---|
| Group 1 | up to 1,000 | L6–L18 | £58,569 – £78,702 | £68,361 – £88,496 |
| Group 2 | 1,001 – 2,200 | L8–L21 | £61,534 – £84,699 | £71,327 – £94,491 |
| Group 3 | 2,201 – 3,500 | L11–L24 | £66,368 – £91,158 | £76,154 – £100,951 |
| Group 4 | 3,501 – 5,000 | L14–L27 | £71,330 – £98,106 | £81,120 – £107,891 |
| Group 5 | 5,001 – 7,500 | L18–L31 | £78,702 – £108,202 | £88,496 – £117,995 |
| Group 6 | 7,501 – 11,000 | L21–L35 | £84,699 – £119,350 | £94,491 – £129,141 |
| Group 7 | 11,001 – 17,000 | L24–L39 | £91,158 – £131,578 | £100,951 – £141,365 |
| Group 8 | 17,001 and over | L28–L43 | £100,540 – £143,796 | £110,327 – £153,490 |
The figures on this page assume a full-time teacher (1.0 FTE) on TPS at the appropriate contribution tier, no student loan, no salary sacrifice. Real life is more nuanced — use the calculator to layer in your specific situation (part-time FTE, TLR / SEN allowances, student loan, exact pay point) and see your real take-home.