STPCD Pay Scales 2025/26
All four pay ranges, all four regional tables, effective 1 September 2025
All four pay ranges, all four regional tables, effective 1 September 2025
STPCD (School Teachers' Pay and Conditions Document) is the statutory framework governing teacher pay in England state-funded schools. The pay scales are recommended by the STRB (School Teachers' Review Body) following annual evidence-gathering, accepted (sometimes amended) by the Secretary of State for Education, and effective from 1 September each year. The 2025/26 award applies from 1 September 2025 to 31 August 2026.
| Point | Rest of England | Fringe | Outer London | Inner London |
|---|---|---|---|---|
| M1 | £32,916 | £34,398 | £37,870 | £40,317 |
| M2 | £34,823 | £36,373 | £39,851 | £42,234 |
| M3 | £37,101 | £38,627 | £41,935 | £44,238 |
| M4 | £39,556 | £41,075 | £44,128 | £46,339 |
| M5 | £42,057 | £43,545 | £46,800 | £48,952 |
| M6 | £45,352 | £46,839 | £50,474 | £52,300 |
| Point | Rest of England | Fringe | Outer London | Inner London |
|---|---|---|---|---|
| U1 | £47,472 | £48,913 | £52,219 | £57,632 |
| U2 | £49,232 | £50,668 | £54,151 | £60,464 |
| U3 | £51,048 | £52,490 | £56,154 | £62,496 |
| Point | Rest of England | Fringe | Outer London | Inner London |
|---|---|---|---|---|
| 1 (entry) | £22,601 | £24,066 | £26,789 | £28,343 |
| 6 (top) | £35,259 | £36,718 | £39,450 | £40,994 |
| Spine | Rest of England | Inner London |
|---|---|---|
| L1 | £51,773 | £61,554 |
| L10 | £64,691 | £74,479 |
| L20 | £82,654 | £92,447 |
| L30 | £105,595 | £115,382 |
| L43 (top) | £143,796 | £153,490 |
Use the calculator for any specific L-point + region + school-group combination.
The figures on this page assume a full-time teacher (1.0 FTE) on TPS at the appropriate contribution tier, no student loan, no salary sacrifice. Real life is more nuanced — use the calculator to layer in your specific situation (part-time FTE, TLR / SEN allowances, student loan, exact pay point) and see your real take-home.